Assays & in vitro testing · US state
Assays & in vitro testing in Massachusetts
54 labs in Massachusetts list assays & in vitro testing on Midgard Science. Waltham (7) and Worcester (6) have the most.
23 of the 54 name at least one quality standard on their listing, most often AAALAC (7), GLP (7) and GMP (7).
33 are listed as CROs and 3 as CRDMOs; 10 take orders online or through a quote form on their own site.
Last updated 18 November 2026
- Labs on this page
- 54
- Name a quality standard
- 23
- Cities
- 25
- Take orders online or by quote form
- 10
Assays & in vitro testing labs in Massachusetts
| Company | City | Type | Standards named | How they take orders |
|---|---|---|---|---|
| ADViRNA | Worcester | CRO | Quote form | |
| AssayQuant | Marlborough | CRO | Quote form | |
| Biognosys | Newton | CRO | ||
| BioModels | Waltham | CRO | AAALAC | |
| Cell Signaling Technology | Danvers | GMP | ||
| ChemPartner | Watertown | CRDMO | GLP, GMP | |
| CovalX | Woburn | CRO | ||
| CuriRx, Inc. | Wilmington | CRDMO | ||
| Genoskin | Salem | CRO | ISO 9001 | |
| Integral BioSystems | Bedford | CRO | ||
| Kactus | Waltham | GMP | Quote form | |
| MatTek | Ashland | CRO | Orders online | |
| Meadowhawk Biolabs | Marlborough | CRO | AAALAC | |
| Momentum Biotechnologies | Billerica | CRO | ||
| NovaBioAssays | Woburn | CRO | ||
| Organix Inc. | Woburn | CRO | GMP | |
| Quanterix | Billerica | CLIA | ||
| SBH Sciences | Natick | CRO | GLP, CLIA | Quote form |
| Syd Labs | Hopkinton | CRO | ||
| Sygnature | Cambridge | CRO | ||
| Biomere | Worcester | CRO | GLP, AAALAC | |
| ElevateBio | Waltham | CRDMO | GMP | |
| Standard BioTools | Boston | |||
| LaunchWorks CDMO | Beverly | CDMO | GMP | |
| Pharma Models | Marlborough | CRO | ||
| Vizgen | Waltham | Quote form | ||
| X-Chem | Waltham | CRO | ||
| Applied Pathology Systems | Shrewsbury | CRO | CLIA | Quote form |
| SCIEX | Framingham | Client login | ||
| Alloy Therapeutics | Waltham | |||
| Flexomics, LLC | Waltham | |||
| Paraza Pharma Inc | Cambridge | CRO | ||
| Cell Essentials, Inc. | Boston | CRO | AAALAC | |
| NeuroVasc | Billerica | CRO | ||
| SauveBio | Worcester | CRO | Quote form | |
| Spectrus | Beverly | CRO | GLP, GMP | |
| Mispro | Cambridge | CRO | GLP, AAALAC | |
| Dash Bio | Boston | CRO | GLP | |
| Fulcrum Genomics | Somerville | CLIA | ||
| MedChem Partners | Watertown | CRO | ||
| Adeptrix Corp. | Beverly | |||
| Avastus CRO Services | Cambridge | CRO | AAALAC | Quote form |
| NeoSome | Billerica | CRO | AAALAC | |
| Beantown Biotech | Billerica | CRO | ||
| Conigen Bioscience | Worcester | |||
| MDC Associates | Beverly | CRO | CLIA | |
| Quiver Bioscience | Cambridge | |||
| AB Biosciences | Concord | |||
| Artificial Axon Labs | Topsfield | |||
| ATCS | Worcester |
4 more labs
- Bay Biosciences · Brooklin
- Embryotech Laboratories Inc · Haverhill
- Yurogen · Worcester
- Innovo Bioanalysis · Mansfield