Protein production in California
62 labs in California list protein production on Midgard Science. San Diego (16) and Newark (4) have the most.
Last updated 19 November 2026
- Listed
- 62
- Name a quality standard
- 27
- Cities
- 29
- Take orders online or by quote form
- 13
Labs listed
Escondido
San Jose
San Diego · CRDMO · GMP
San Diego · CRDMO · GLP, GMP
Palo Alto · CRO · GMP
Fremont · GMP
Davis · CRO
San Diego · CRDMO
Santa Clara · CRO
Newark · CRDMO · GLP
San Diego · ISO 17025
San Diego · CRO · GMP, CLIA
Fremont · CDMO · GMP
San Diego · CRDMO · GMP
Pleasanton · CRO
Show all 50
San Diego
South San Francisco · CRO
Santa Clara · CRDMO · AAALAC
Hayward · CRO
San Diego · CRO
Livermore · CRO · GLP, GMP
San Francisco · CRDMO · GMP
Richmond · CDMO · GLP
San Diego · CRDMO · GMP
Novato · CRO · GLP, GMP
Molecular Cloning Laboratories (MCLAB)
South San Francisco
Ramona
Emeryville · CRDMO · GMP
Richmond · CRDMO · GMP
Poway
Carlsbad · ISO 17025
San Diego
Morgan Hill · CRO · GMP
Newark · ISO 9001
San Diego · CRO
South San Francisco · CRO · GLP, CLIA
Richmond
Irvine · CRO
Emeryville
Palo Alto · CRDMO · GMP
Santa Clara
Carlsbad · CRO
Newark
Mountain View
Irvine · ISO 9001
San Diego
Menlo Park
BioProduction Systems Incorporated
Palo Alto · CDMO · GMP
San Bruno · CRO · GLP, GMP
Menlo Park
| Company | City | Type | Standards named | How they take orders |
|---|---|---|---|---|
| Abbiotec | Escondido | Quote form | ||
| AbboMax | San Jose | |||
| Abzena | San Diego | CRDMO | GMP | |
| Ajinomoto Bio-Pharma Services | San Diego | CRDMO | GLP, GMP | |
| Alphalyse | Palo Alto | CRO | GMP | |
| Anaspec | Fremont | GMP | Quote form | |
| Antibodies Incorporated | Davis | CRO | Client login | |
| Antibody Design Labs | San Diego | CRDMO | Quote form | |
| Antibody Solutions | Santa Clara | CRO | ||
| ATUM | Newark | CRDMO | GLP | |
| Aurora Biolabs | San Diego | ISO 17025 | Orders online | |
| BioAgilytix | San Diego | CRO | GMP, CLIA | |
| Bionova Scientific | Fremont | CDMO | GMP | |
| Bora Biologics | San Diego | CRDMO | GMP | |
| Boster Bio | Pleasanton | CRO | Quote form | |
| BPS Bioscience | San Diego | Orders online | ||
| Cell Culture Bioreactors | South San Francisco | CRO | ||
| Cyagen Biosciences | Santa Clara | CRDMO | AAALAC | |
| DuneX Biosciences | Hayward | CRO | ||
| Eton Bioscience Inc. | San Diego | CRO | Quote form | |
| Htdcorp | Livermore | CRO | GLP, GMP | Quote form |
| Icosagen | San Francisco | CRDMO | GMP | |
| JOINN Biologics | Richmond | CDMO | GLP | |
| MabPlex | San Diego | CRDMO | GMP | |
| Marin Biologic Laboratories | Novato | CRO | GLP, GMP | |
| Molecular Cloning Laboratories (MCLAB) | South San Francisco | Orders online | ||
| Pacific Immunology | Ramona | Quote form | ||
| Prolific Machines | Emeryville | CRDMO | GMP | |
| ProMab | Richmond | CRDMO | GMP | Quote form |
| ProSci Antibodies | Poway | Quote form | ||
| Qoolabs Inc. | Carlsbad | ISO 17025 | ||
| TrueCourse Biosciences | San Diego | |||
| Aragen Bioscience | Morgan Hill | CRO | GMP | Quote form |
| Vector Labs | Newark | ISO 9001 | ||
| Abeomics | San Diego | CRO | Client login | |
| DC3 Therapeutics | South San Francisco | CRO | GLP, CLIA | |
| Accurus Biosciences | Richmond | |||
| Antigen Discovery Inc. | Irvine | CRO | ||
| OmniAb | Emeryville | |||
| WuXi Biologics | Palo Alto | CRDMO | GMP | |
| Amid Biosciences | Santa Clara | |||
| Exonbio | Carlsbad | CRO | ||
| LSBio | Newark | |||
| AbTherx | Mountain View | |||
| GeneTex | Irvine | ISO 9001 | Client login | |
| Nexova Biosciences | San Diego | |||
| Avenue Biosciences | Menlo Park | |||
| BioProduction Systems Incorporated | Palo Alto | CDMO | GMP | |
| Selvita | San Bruno | CRO | GLP, GMP | |
| SPOC Biosciences | Menlo Park |
12 more labs, A to Z
- AB Studio · Hayward
- Abiocode · Agoura Hills
- AvantGen · San Diego
- BioGrammatics, Inc. · Carlsbad
- Cassia LLC · San Diego
- Celltheon · Union City
- Maxygen · Newark
- Mission Trail BioLabs · Monrovia
- Molecular Depot · San Diego
- OYC Americas · Vista
- Scripps Laboratories · San Diego
- YenZym Antibodies · Brisbane